5,940 people live in Sunnyside , where the median age is 44 and the average individual income is $89,869. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sunnyside , including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Donohoe & Carroll, Fog City Community Fitness, and Ab Fab Fit.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 4.29 miles | 5 reviews | 5/5 stars | |
Active | 1.91 miles | 11 reviews | 5/5 stars | |
Active | 3.75 miles | 12 reviews | 5/5 stars | |
Active | 4.91 miles | 36 reviews | 5/5 stars | |
Active | 3.49 miles | 5 reviews | 5/5 stars | |
Active | 2.89 miles | 8 reviews | 5/5 stars | |
Active | 0.46 miles | 39 reviews | 5/5 stars | |
Active | 4.66 miles | 5 reviews | 5/5 stars | |
Active | 3.15 miles | 14 reviews | 5/5 stars | |
Active | 4.28 miles | 7 reviews | 5/5 stars | |
Active | 1.94 miles | 6 reviews | 5/5 stars | |
Active | 2 miles | 7 reviews | 5/5 stars | |
Active | 0.79 miles | 6 reviews | 5/5 stars | |
Active | 3.66 miles | 6 reviews | 5/5 stars | |
Beauty | 3.8 miles | 12 reviews | 5/5 stars | |
Beauty | 1.07 miles | 5 reviews | 5/5 stars | |
Beauty | 2.83 miles | 11 reviews | 5/5 stars | |
Beauty | 2.16 miles | 16 reviews | 5/5 stars | |
Beauty | 3.2 miles | 25 reviews | 5/5 stars | |
Beauty | 4.6 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Renée + Sam Real Estate Group was formed in Jan 2023 creating a dynamic and synergistic team with dedicated focus on our clients’ individual needs. Together we boast 22+ years of success, selling 290 homes worth over $330M. Together, we deliver unmatched expertise, a vast network, and a shared passion for San Francisco. Ready to make a move? Give us a call!