11,632 people live in Mission Terrace, where the median age is 45 and the average individual income is $50,832. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Mission Terrace, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Fare Play, Enshin Karate SF, and Coach Elaine.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.58 miles | 8 reviews | 5/5 stars | |
Active | 4.3 miles | 15 reviews | 5/5 stars | |
Active | 3.48 miles | 7 reviews | 5/5 stars | |
Active | 3.49 miles | 20 reviews | 5/5 stars | |
Active | 3.49 miles | 21 reviews | 5/5 stars | |
Active | 3.49 miles | 15 reviews | 5/5 stars | |
Active | 3.82 miles | 5 reviews | 5/5 stars | |
Active | 3.49 miles | 13 reviews | 5/5 stars | |
Active | 3.07 miles | 9 reviews | 5/5 stars | |
Active | 3.82 miles | 9 reviews | 5/5 stars | |
Active | 2.82 miles | 14 reviews | 5/5 stars | |
Active | 4.86 miles | 7 reviews | 5/5 stars | |
Active | 4.26 miles | 50 reviews | 5/5 stars | |
Nightlife | 3.09 miles | 8 reviews | 5/5 stars | |
Beauty | 1.97 miles | 31 reviews | 5/5 stars | |
Beauty | 4.77 miles | 10 reviews | 5/5 stars | |
Beauty | 4.12 miles | 6 reviews | 5/5 stars | |
Beauty | 2.38 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Renée + Sam Real Estate Group was formed in Jan 2023 creating a dynamic and synergistic team with dedicated focus on our clients’ individual needs. Together we boast 22+ years of success, selling 290 homes worth over $330M. Together, we deliver unmatched expertise, a vast network, and a shared passion for San Francisco. Ready to make a move? Give us a call!