37,575 people live in Haight , where the median age is 35 and the average individual income is $115,868. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Haight , including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including August Valentine, Sebastian Hagemeyer Health & Fitness, and Stryde.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Shopping | 1.11 miles | 7 reviews | 5/5 stars | |
| Active | 1.97 miles | 9 reviews | 5/5 stars | |
| Active | 1.23 miles | 5 reviews | 5/5 stars | |
| Active | 2.46 miles | 5 reviews | 5/5 stars | |
| Active | 1.84 miles | 5 reviews | 5/5 stars | |
| Active | 0.87 miles | 6 reviews | 5/5 stars | |
| Active | 1.97 miles | 15 reviews | 5/5 stars | |
| Active | 1.23 miles | 36 reviews | 5/5 stars | |
| Active | 2.15 miles | 11 reviews | 5/5 stars | |
| Active | 1.35 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.39 miles | 24 reviews | 5/5 stars | |
| Beauty | 0.3 miles | 11 reviews | 5/5 stars | |
| Beauty | 1.89 miles | 13 reviews | 5/5 stars | |
| Beauty | 2.31 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.8 miles | 19 reviews | 5/5 stars | |
| Beauty | 1.72 miles | 14 reviews | 5/5 stars | |
| Beauty | 3.02 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.15 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.24 miles | 43 reviews | 5/5 stars | |
| Beauty | 1.72 miles | 9 reviews | 5/5 stars | |
| Beauty | 1.27 miles | 17 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
The Renée + Sam Real Estate Group was formed in Jan 2023 creating a dynamic and synergistic team with dedicated focus on our clients’ individual needs. Together we boast 22+ years of success, selling 290 homes worth over $330M. Together, we deliver unmatched expertise, a vast network, and a shared passion for San Francisco. Ready to make a move? Give us a call!